# 网络支持
[](https://gitee.com/mindspore/docs/tree/r0.3/docs/source_zh_cn/network_list.md)
| 领域 | 子领域 | 网络 | Ascend | GPU | CPU
|:------ |:------| :----------- |:------ |:------ |:-----
|计算机视觉(CV) | 图像分类(Image Classification) | [AlexNet](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/alexnet.py) | Supported | Supported | Doing
| 计算机视觉(CV) | 图像分类(Image Classification) | [GoogleNet](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/googlenet.py) | Supported | Doing | Doing
| 计算机视觉(CV) | 图像分类(Image Classification) | [LeNet](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/lenet.py) | Supported | Supported | Supported
| 计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-50](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/resnet.py) | Supported | Doing | Doing
|计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-101](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/resnet.py) | Supported |Doing | Doing
| 计算机视觉(CV) | 图像分类(Image Classification) | [VGG16](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/vgg.py) | Supported | Doing | Doing
| 计算机视觉(CV) | 移动端图像分类(Mobile Image Classification)
目标检测(Image Classification)
语义分割(Semantic Tegmentation) | [MobileNetV2](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/mobilenet.py) | Supported | Doing | Doing
|计算机视觉(CV) | 目标检测(Targets Detection) | [SSD](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/ssd.py) | Supported |Doing | Doing
| 计算机视觉(CV) | 目标检测(Targets Detection) | [YoloV3](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/yolov3.py) | Supported | Doing | Doing
| 自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | [BERT](https://gitee.com/mindspore/mindspore/blob/r0.3/mindspore/model_zoo/Bert_NEZHA/bert_model.py) | Supported | Doing | Doing