MindSpore网络支持¶
Linux
Ascend
GPU
CPU
模型开发
中级
高级
Model Zoo¶
标准网络¶
领域 | 子领域 | 网络 | Ascend(Graph) | Ascend(PyNative) | GPU(Graph) | GPU(PyNative) | CPU(Graph) | CPU(PyNative) |
---|---|---|---|---|---|---|---|---|
计算机视觉(CV) | 图像分类(Image Classification) | AlexNet | Supported | Supported | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | CNN | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | DenseNet121 | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | EfficientNet-B0 | Doing | Doing | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | GoogLeNet | Supported | Supported | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | InceptionV3 | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | InceptionV4 | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | LeNet | Supported | Supported | Supported | Supported | Supported | Supported |
计算机视觉(CV) | 图像分类(Image Classification) | LeNet(量化) | Supported | Doing | Supported | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | MobileNetV1 | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | MobileNetV2 | Supported | Supported | Supported | Supported | Supported | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | MobileNetV2(量化) | Supported | Doing | Supported | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | MobileNetV3 | Doing | Doing | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | NASNet | Doing | Doing | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | ResNet-50 | Supported | Supported | Supported | Supported | Supported | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | ResNet-50(量化) | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | ResNet-101 | Supported | Supported | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | ResNeXt50 | Supported | Doing | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | SE-ResNet50 | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | ShuffleNetV1 | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | ShuffleNetV2 | Doing | Doing | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | SqueezeNet | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | Tiny-DarkNet | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | VGG16 | Supported | Supported | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | Xception | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | CenterFace | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | CTPN | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | Faster R-CNN | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | Mask R-CNN | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | Mask R-CNN (MobileNetV1) | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | RetinaFace-ResNet50 | Doing | Doing | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | SSD | Supported | Doing | Supported | Supported | Supported | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | SSD-MobileNetV1-FPN | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | WarpCTC | Supported | Doing | Supported | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | YOLOv3-ResNet18 | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | YOLOv3-DarkNet53 | Supported | Supported | Supported | Supported | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | YOLOv3-DarkNet53(量化) | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | YOLOv4 | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 文本检测(Text Detection) | DeepText | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 文本检测(Text Detection) | PSENet | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 文本识别(Text Recognition) | CNN+CTC | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 语义分割(Semantic Segmentation) | DeepLabV3 | Supported | Doing | Doing | Doing | Supported | Doing |
计算机视觉(CV) | 语义分割(Semantic Segmentation) | U-Net2D (Medical) | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 关键点检测(Keypoint Detection) | OpenPose | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 关键点检测(Keypoint Detection) | SimplePoseNet | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 光学字符识别(Optical Character Recognition) | CRNN | Supported | Doing | Doing | Doing | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | BERT | Supported | Supported | Supported | Supported | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | FastText | Supported | Doing | Doing | Doing | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | GNMT v2 | Supported | Doing | Doing | Doing | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | GRU | Supported | Doing | Doing | Doing | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | MASS | Supported | Supported | Supported | Supported | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | SentimentNet | Supported | Doing | Supported | Supported | Supported | Supported |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | Transformer | Supported | Supported | Supported | Supported | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | TinyBERT | Supported | Supported | Supported | Doing | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | TextCNN | Supported | Doing | Doing | Doing | Doing | Doing |
推荐(Recommender) | 推荐系统、点击率预估(Recommender System, CTR prediction) | DeepFM | Supported | Supported | Supported | Supported | Supported | Doing |
推荐(Recommender) | 推荐系统、搜索、排序(Recommender System, Search, Ranking) | Wide&Deep | Supported | Supported | Supported | Supported | Doing | Doing |
推荐(Recommender) | 推荐系统(Recommender System) | NCF | Supported | Doing | Supported | Doing | Doing | Doing |
图神经网络(GNN) | 文本分类(Text Classification) | GCN | Supported | Supported | Doing | Doing | Doing | Doing |
图神经网络(GNN) | 文本分类(Text Classification) | GAT | Supported | Supported | Doing | Doing | Doing | Doing |
图神经网络(GNN) | 推荐系统(Recommender System) | BGCF | Supported | Doing | Doing | Doing | Doing | Doing |
研究网络¶
领域 | 子领域 | 网络 | Ascend(Graph) | Ascend(PyNative) | GPU(Graph) | GPU(PyNative) | CPU(Graph) | CPU(PyNative) |
---|---|---|---|---|---|---|---|---|
计算机视觉(CV) | 图像分类(Image Classification) | FaceAttributes | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | FaceDetection | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | FaceQualityAssessment | Supported | Supported | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | FaceRecognition | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像分类(Image Classification) | FaceRecognitionForTracking | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 目标检测(Object Detection) | SSD-GhostNet | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 关键点检测(Key Point Detection) | CenterNet | Supported | Doing | Doing | Doing | Doing | Doing |
计算机视觉(CV) | 图像风格迁移(Image Style Transfer) | CycleGAN | Doing | Doing | Doing | Supported | Supported | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | DS-CNN | Supported | Supported | Doing | Doing | Doing | Doing |
自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | TextRCNN | Supported | Doing | Doing | Doing | Doing | Doing |
推荐(Recommender) | 推荐系统、点击率预估(Recommender System, CTR prediction) | AutoDis | Supported | Doing | Doing | Doing | Doing | Doing |
语音(Audio) | 音频标注(Audio Tagging) | FCN-4 | Supported | Doing | Doing | Doing | Doing | Doing |
高性能计算(HPC) | 分子动力学(Molecular Dynamics) | DeepPotentialH2O | Supported | Supported | Doing | Doing | Doing | Doing |
高性能计算(HPC) | 海洋模型(Ocean Model) | GOMO | Doing | Doing | Supported | Doing | Doing | Doing |
你也可以使用 MindWizard工具 快速生成经典网络脚本。